Sustitución de la tartrazina por β-caroteno en una bebida carbonatada y evaluación de su estabilidad fisicoquímica y organoléptica
dc.contributor.advisor | Reyes Lázaro, Wilson | |
dc.contributor.author | Buchelli Carlos, María De Fátima | |
dc.contributor.author | Flores Rondo, Jhonatan Augusto | |
dc.date.accessioned | 2017-10-19T17:46:33Z | |
dc.date.available | 2017-10-19T17:46:33Z | |
dc.date.issued | 2016 | |
dc.description | This research work has as its main objective to assess the possibility of substituting the dye tartrazine by the coloring natural β-carotene in the preparation of carbonated beverages. Carbonated beverages stability tests were performed and follow-up was made for 15 days, to determine the degradation of dyes, at the start of the tests, the different samples of soft drinks underwent 4 (outside and weather, darkness, interior and cooling) storage conditions. Sensory and acceptance tests were performed using a survey to 50 people, including men and women. Found that β-carotene coloring used in carbonated drink is noticeable in extreme environmental conditions, however in normal storage conditions presents an acceptable stability. In terms of sensory perception could be concluded that the product with β-carotene is dominant over others by their natural appearance, a better texture and flavor | es_PE |
dc.description.abstract | El presente trabajo de investigación tiene como objetivo fundamental evaluar la posibilidad de sustituir el colorante tartrazina por el colorante natural β-caroteno en la elaboración de una bebidas carbonatadas. Se realizaron pruebas de estabilidad a las bebidas carbonatadas y se le hizo seguimiento por 15 días, para determinar la degradación de los colorantes, al inicio de las pruebas, las diferentes muestras de gaseosas se sometieron a 4 condiciones de almacenamiento (exterior e intemperie, oscuridad, interior y refrigeración). Las pruebas sensoriales y de aceptación se realizaron mediante una encuesta a 50 personas entre hombres y mujeres. Se encontró que el colorante β-caroteno utilizado en la bebida carbonatada es sensible en condiciones ambientales extremas, sin embargo en condiciones normales de almacenamiento presenta una estabilidad aceptable. En cuanto a la percepción sensorial se pudo concluir que el producto con β-caroteno es dominante sobre otros por su apariencia natural, una mejor textura y sabor | es_PE |
dc.description.uri | Tesis | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.14414/8999 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de Trujillo | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | es_PE |
dc.source | Universidad Nacional de Trujillo | es_PE |
dc.source | Repositorio institucional - UNITRU | es_PE |
dc.subject | β-caroteno, Bebida carbonatada, Tartrazina | es_PE |
dc.title | Sustitución de la tartrazina por β-caroteno en una bebida carbonatada y evaluación de su estabilidad fisicoquímica y organoléptica | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.discipline | Ingeniería Química | es_PE |
thesis.degree.grantor | Universidad Nacional de Trujillo.Facultad de Ingeniería Química | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Ingeniero Químico | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BuchelliCarlos_M - FloresRondo_J.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: