Determinación del consumo de cocaína en personas intervenidas en las diferentes dependencias policiales III DIRTEPOL - La Libertad, I Trimestre - 2016
dc.contributor.advisor | Ruiz Reyes, Segundo Guillermo | |
dc.contributor.author | Namuche Machco, Juan Carlos | |
dc.date.accessioned | 2017-07-05T16:29:53Z | |
dc.date.available | 2017-07-05T16:29:53Z | |
dc.date.issued | 2017 | |
dc.description | In the present work of pre-professional practices cocaine was determined in a urine sample of 643 people operated in the different police departments. III DIRTEPOL La Libertad, I quarter 2016. Cocaine was detected by thin layer chromatography. The study was carried out with a population of 643 people of both sexes and different police units, where it was determined that among the consumers, 33% were male and 13% female, and the police units with the highest incidence of consumption Of cocaine were from La Noria with 25% in male and El Alambre with 33% in female, respectively. Therefore, it was concluded that the presence of cocaine in urine in 196 people of both sexes was equivalent to 30%. | es_PE |
dc.description.abstract | En el presente trabajo de prácticas pre profesionales se determinó cocaína en muestra de orina de 643 personas intervenidas en las diferentes dependencias policiales III DIRTEPOL La Libertad, I trimestre 2016. Se logró detectar cocaína mediante cromatografía en capa fina. Se realizó el estudio con una población de 643 personas de ambos sexos y de diferentes dependencias policiales, donde se determinó que entre los consumidores, el 33% fueron del sexo masculino y el 13% del sexo femenino y las dependencias policiales de mayor incidencia de consumo de cocaína fueron de La Noria con un 25% en sexo masculino y de El Alambre con 33% en sexo femenino respectivamente. Por lo que se concluye que se logró determinar la presencia de cocaína en orina en 196 personas de ambos sexos equivalente al 30%. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.14414/8061 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de Trujillo | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | es_PE |
dc.source | Universidad Nacional de Trujillo | es_PE |
dc.source | Repositorio institucional - UNITRU | es_PE |
dc.subject | Cocaina, Cromatografía en capa fina | es_PE |
dc.title | Determinación del consumo de cocaína en personas intervenidas en las diferentes dependencias policiales III DIRTEPOL - La Libertad, I Trimestre - 2016 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.discipline | Farmacia | es_PE |
thesis.degree.grantor | Universidad Nacional de Trujillo.Facultad de Farmacia y BIoquímica | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Químico Farmacéutico | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Namuche Machco Juan Carlos.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: