Influencia del soporte familiar en la continuidad del tratamiento de los pacientes con TBC del Hospital Tomás Lafora, Guadalupe – 2021
dc.contributor.advisor | Vidal Tassara, Manuel Ignacio | |
dc.contributor.author | Flores Carbajal, Claudia Juliana | |
dc.date.accessioned | 2023-05-30T14:19:58Z | |
dc.date.available | 2023-05-30T14:19:58Z | |
dc.date.issued | 2022 | |
dc.description | This research sought to determine the influence of family support on the continuity of treatment of patients with TB at the Tomás Lafora Hospital, Guadalupe - 2021. The main objective was to explain the influence of family support on the continuity of treatment of patients with TB. A mixed investigation was designed, applying a total of 8 surveys and interviews to patients with TB at the Tomás Lafora Hospital. It was possible to conclude that there are optimal levels of emotional and informational support, which contribute to generating adequate environments that reduce the risks of abandoning treatment. The conditions of the material and economic support do not seem to be decisive for said continuity. Concluding in a general way that there is a significant influence of adequate family support in the continuity of treatment of patients with TB at the Tomás Lafora Hospital, Guadalupe - 2021 | es_PE |
dc.description.abstract | Esta investigación buscó determinar la influencia del soporte familiar en la continuidad del tratamiento de los pacientes con TBC del Hospital Tomás Lafora, Guadalupe – 2021. Se planteó como objetivo principal el explicar la influencia del soporte familiar en la continuidad del tratamiento de los pacientes con TBC. Se diseñó una investigación mixta, aplicando un total de 8 encuestas y entrevistas a los pacientes con TBC del Hospital Tomás Lafora. Se logró concluir que existen óptimos niveles de soporte emocional e informacional, que contribuyen a generar ambientes adecuados que reducen los riesgos de abandono del tratamiento. Las condiciones del soporte material y económico parecen no ser determinantes para dicha continuidad. Concluyendo de forma general que existe influencia significativa del adecuado soporte familiar en la continuidad del tratamiento de los pacientes con TBC del Hospital Tomás Lafora, Guadalupe – 2021. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.14414/17745 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de Trujillo | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | es_PE |
dc.source | Universidad Nacional de Trujillo | es_PE |
dc.source | Repositorio institucional - UNITRU | es_PE |
dc.subject | Adherencia al tratamiento | es_PE |
dc.subject | Apoyo familiar | es_PE |
dc.subject | Acompañamiento familiar | es_PE |
dc.title | Influencia del soporte familiar en la continuidad del tratamiento de los pacientes con TBC del Hospital Tomás Lafora, Guadalupe – 2021 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.discipline | Trabajo Social | es_PE |
thesis.degree.grantor | Universidad Nacional de Trujillo.Facultad de Ciencias Sociales | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Licenciada en Trabajo Social | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FLORES CARBAJAL - TS.pdf
- Size:
- 839.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: