Mejoramiento de suelos arenosos del sector santo domingo del valle santa catalina mediante el uso de lodo residual municipal estabilizado
dc.contributor.advisor | Alva Astudillo, Mario | |
dc.contributor.author | Reyes Lázaro, Wilson | |
dc.date.accessioned | 2017-02-24T19:16:56Z | |
dc.date.available | 2017-02-24T19:16:56Z | |
dc.date.issued | 2008 | |
dc.description | The purpose of the present investigation was to use the stabilized municipal sewage sludge from the facultative lagoon of the Residual Water Plant Treatment, COVICORTI-Trujillo to improve the sandy soil from the Santo Domingo of Santa Catalina Valley – La Libertad. The sewage sludge was added in 5 doses from 10 to 70 tons of sludge per hectare of sandy soil, were treated with, extracted, in different rates. The treatments were prepared in doses from 10 to 70 tons of sewage sludge per hectare of sandy soil, calculated upon the requirement of nitrogen, necessary to produce a ton of hybrid yellow hard corn of the Marginal 28 Tropical variety. The addition of 50 t/ha of stabilized sewage sludge to the sandy soil improved the contents of organic matter from 0,08 to 1,83 %; phosphorus, from 100 to 647 mg/kg; nitrogen, from 0,012 to 0,150 % and potassium from 160 to 185 mg/kg. It also improved considerably the hydraulic conductivity, from 11,55 m/d to 3,24 m/d; apparent density, from 1,6207 g/cm3 diminished 1,0317 g/cm3; hydraulic retention from 24,2 % to 59,0 % and finally the porosity, from 44,6 % was increased to 63,50 %. It is concluded that the addition of stabilized sewage sludge improves the physical and chemical properties of the sandy soil and renders it suitable for agricultural use. It was determined that the yield in corn improves gradually with the addition of sewage sludge to the sandy soil. It was proved that 50 t/ha is best dose, which increases the yield of dry grain of corn in 472,2 percent related to a chemical fertilization | es_ES |
dc.description.abstract | La finalidad del presente trabajo consistió en usar el lodo residual municipal estabilizado de la laguna facultativa de la Planta de Tratamiento de Aguas Residuales COVICORTI –Trujillo para mejorar el suelo arenoso del Sector Santo Domingo del Valle Santa Catalina – La Libertad. El lodo residual se añadió en 5 dosis comprendidos entre 10 a 70 toneladas de lodo por hectárea de suelo arenoso, calculados en base al requerimiento de nitrógeno, para producir una tonelada de maíz híbrido amarillo duro, variedad 'Marginal 28 Tropical'. Se determinó que el agregado de lodo residual estabilizado a dosis de 50 t/ha al suelo arenoso mejora los contenidos de materia orgánica de 0,08 a 1,83%; fósforo, de 100 a 647 mg/kg; nitrógeno, de 0,012 a 0,150 %; potasio de 160 a 185 mg/kg. También mejoró considerablemente la conductividad hidráulica, de 11,55 a 3,24 m/d; la densidad aparente de 1,6207 disminuyó a 1,0317 g/cm3; la retención hidráulica aumentó de 24,2 a 59,0% y la porosidad, de 44,6 se incrementó a 63,50 %. Se concluye que la adición de lodo residual estabilizado mejora las propiedades químicas y físicas del suelo arenoso y lo transforma en apropiado para usos agrícolas. Se determinó que el rendimiento en maíz se incrementa gradualmente con la adicción de lodo residual al terreno arenoso. Se demostró que la mejor dosis es de 50 t/ha, la cual incrementa el rendimiento en grano de maíz en 472,2 por ciento en relación a la fertilización química. | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.14414/6018 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Nacional de Trujillo | |
dc.relation.ispartofseries | TDMA/055-056/2008; | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | |
dc.source | Universidad Nacional de Trujillo | es_ES |
dc.source | Repositorio institucional - UNITRU | es_ES |
dc.subject | Maíz, Agricultura, Suelo arenoso, Lodo residual municipal | es_ES |
dc.title | Mejoramiento de suelos arenosos del sector santo domingo del valle santa catalina mediante el uso de lodo residual municipal estabilizado | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
thesis.degree.grantor | Universidad Nacional de Trujillo.Escuela de Postgrado | |
thesis.degree.level | Doctor |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tesis Doctorado - Wilson Reyes Lázaro.pdf
- Size:
- 465.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: