Valor biológico de las proteínas contenidas en el producto comercial ensure advanceR utilizado en terapia nutricional
dc.contributor.advisor | Jara Aguilar, Demetrio Rafael | |
dc.contributor.author | Torres Ortiz, Elmer Edisson | |
dc.date.accessioned | 2019-04-15T20:52:20Z | |
dc.date.available | 2019-04-15T20:52:20Z | |
dc.date.issued | 2015 | |
dc.description | ABSTRACT The present work the "biological value of the proteins contained in the advancer Ensure commercial product used in nutritional therapy, by the method of Net Protein Utilization (NPU) is investigated specimens of Rattus rattus var used. Norvegicus, 33 to 57 days and 50 to 60 g in weight. A diet aptroteica a group basis and another was given the test food. The results were: digestibility 95.78%, 81.31% net protein utilization and biological value of 84.89%. An analysis of the results it is concluded that the commercial product proteins Ensure Advance are used by the body by 85 % | es_PE |
dc.description.abstract | El presente trabajo se investigó el “Valor Biológico de las proteínas contenidas en el producto comercial Ensure AdvanceR utilizado en Terapia Nutricional, mediante el método de Utilización Proteica Neta (NPU), se utilizaron ejemplares de Rattus rattus var. Norvegicus, de 33 a 57 días y 50 a 60 g de peso. A un grupo se administró dieta base aproteica y a otro el alimento ensayo. Los resultados fueron: digestibilidad 95.78%, Utilización Neta Proteica 81.31% y valor biológico de 84.89%. Del análisis de los resultados se concluye que las proteínas del producto comercial Ensure Advance son utilizadas por el organismo en un 85 %. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.14414/12401 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de Trujillo | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | es_PE |
dc.source | Universidad Nacional de Trujillo | es_PE |
dc.source | Repositorio institucional - UNITRU | es_PE |
dc.subject | Valor biológico | es_PE |
dc.subject | Digestibilidad | es_PE |
dc.subject | Ensure | es_PE |
dc.title | Valor biológico de las proteínas contenidas en el producto comercial ensure advanceR utilizado en terapia nutricional | es_PE |
dc.type | info:eu-repo/semantics/masterThesis | es_PE |
thesis.degree.discipline | Maestría en Farmacia y Bioquímica mención Farmacia Clínica | es_PE |
thesis.degree.grantor | Universidad Nacional de Trujillo.Escuela de Posgrado | es_PE |
thesis.degree.level | Maestría | es_PE |
thesis.degree.name | Maestro en Farmacia y Bioquímica | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Torres Ortiz Elmer Edisson.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: