Funcionalidad familiar y depresión en adolescentes adictos a sustancias psicoactivas
dc.contributor.advisor | Huertas Angulo, Flor María Del Rosario | |
dc.contributor.author | Orbegoso Escobedo, Claudia Vanessa | |
dc.date.accessioned | 2024-12-10T13:28:24Z | |
dc.date.available | 2024-12-10T13:28:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | El presente estudio descriptivo correlacional, se realizó en adolescentes atendidos en el consultorio de consulta externa de Psiquiatría del Hospital Regional Docente de Trujillo, con el objetivo de determinar la relación entre funcionalidad familiar y depresión en adolescentes adictos a sustancias psicoactivas. La muestra fue de 50 adolescentes. Para la recolección de datos se aplicaron la escala de funcionalidad familiar y el inventario de depresión de Beck. Los resultados indicaron que el 53.6% de adolescentes tienen funcionalidad familiar de nivel intermedio, la dimensión cohesión obtuvo el mayor porcentaje en el nivel alto (56%), seguido de las dimensiones mantenimiento del sistema, cambio del sistema e individuación con mayores porcentajes en el nivel intermedio (50%, 54% y 48% respectivamente). Respecto a depresión el 60 % tuvo depresión mínima y moderada 22%. El análisis estadístico Tau C no evidencia relación significativa entre las variables de estudio. Conclusión: depresión en adolescentes adictos a sustancias psicoactivas no depende de la funcionalidad familiar en sus cuatro dimensiones. | |
dc.description.abstract | The present descriptive correlational study was carried out on adolescents treated at the Psychiatry outpatient clinic of the Regional Teaching Hospital of Trujillo, with the objective of determining the relationship between family functionality and depression in adolescents addicted to psychoactive substances. The sample was 50 adolescents. For data collection, the family functionality scale and the Beck depression inventory were applied. The results indicated that 53.6% of adolescents have family functionality of an intermediate level, the cohesion dimension obtained the highest percentage at the high level (56%), followed by the dimensions system maintenance, system change and individuation with higher percentages in the intermediate level (50%, 54% and 48% respectively). Regarding depression, 60% had minimal depression and 22% had moderate depression. The Tau C statistical analysis does not show a significant relationship between the study variables. Conclusion: depression in adolescents addicted to psychoactive substances does not depend on family functionality in its four dimensions. | |
dc.format | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14414/23024 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional de Trujillo | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Universidad Nacional de Trujillo | |
dc.source | Repositorio Institucional - UNITRU | |
dc.subject | HUMANITIES and RELIGION::History and philosophy subjects::History subjects::History | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.title | Funcionalidad familiar y depresión en adolescentes adictos a sustancias psicoactivas | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.advisor.dni | 17802202 | |
renati.advisor.orcid | https://orcid.org/0000-0002-7033-3367 | |
renati.author.dni | 45056689 | |
renati.discipline | 021457 | |
renati.juror | Ramírez García de Uribe, Esther Justina | |
renati.juror | Pesantes Shimajuko, Soledad Marlene | |
renati.juror | González y González, Violeta Fredesminda | |
renati.juror | Huertas Angulo, Flor María del Rosario | |
renati.level | https://purl.org/pe-repo/renati/level#maestro | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Maestría en Salud Pública, mención Gerencia y Políticas Públicas | |
thesis.degree.grantor | Universidad Nacional de Trujillo. Escuela de Posgrado | |
thesis.degree.name | Maestra en Salud Pública |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Orbegoso Escobedo, Claudia Vanessa.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: